BSBC Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project.
Direct all pre-quote questions to bsbbwe@walshgroup.com or the scope manager.
Send quotes directly to the scope manager or as specified in the bidding documents.
Scope Number | Phase | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|---|
25 | 1 | Office Supplies | $0-$100,000 | Expression of Interest | 1/1/2024 | Ongoing |
26 | 1 | Catering/Event Planning | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
28 | 1 | Printing/Plan production | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
39 | 1 | Preconstruction Video/photos | $100,000 to $500,000 | Expression of Interest | 12/11/2024 | Ongoing |
43 | 1 | Safety Supplies | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
47 | 1 | Estimating Take-Off | $100,000 to $500,000 | Expression of Interest | 7/31/2024 | Ongoing |
54 | 1 | Promotional Materials | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
56 | 1 | Longworth Hall Demo and Construction | Over $5MM | Pending Award | Pending Award | Pending Award |
68 | 1 | Mussel Relocation Plan | $0-$100,000 | Awarded | Awarded | Awarded |
70 | 1 | Ohio Joint Trench - Utilities | $100,000 to $500,000 | Awarded | Awarded | Awarded |
72 | 1 | Willows Run Pipe Lining | $100,000 to $500,000 | Under Review | 4/25/2025 | 5/22/25 |
73 | 1 | Project Staffing - Administrative Assistant | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
74 | 1 | Goebel Park Ground Improvements | Over $5M | Expression of Interest | 4/29/2025 | 6/25/25 |
75 | 1 | 3rd Street Joint Utility Trench | $0-$100,000 | Under Review | 4/24/2025 | 5/23/25 |
76 | 1 | 3rd and Cresent Intersection | $1,000,000 to $5,000,000 | Expression of Interest | 4/24/2025 | 6/25/25 |
EWP-OH-003 | 1 | 7th St. WXIX Parking Garage Demolition | $500,000 to $1,000,000 | Expression of Interest | Q2-2025 | Q2-2025 |
EWP-OH-005 | 1 | 42” GCWW Gest St. Water Main Relocation | $1,000,000 to $5,000,000 | Expression of Interest | Q2-2025 | Q3-2025 |
EWP-KY-005 | 1 | Street Mods for Riverfront Commons Trail Detour | $0-$100,000 | Expression of Interest | Q2-2025 | Q3-2025 |
EWP-KY-006 | 1 | Duke Energy Relocation Preliminary Grading | $0-$100,000 | Under Review | 4/28/2025 | 5/23/25 |
EWP-KY-060 | 1 | 12" Waterline Replacement | $1,000,000 to $5,000,000 | Expression of Interest | Q2-2025 | Q3-2025 |
PH1-RC-077 | 1 | Mass Concrete Thermal Control Plan Development | $0-$100,000 | Pending Award | Pending Award | Pending Award |
PH1-OH-078 | 1 | ARTIMIS Building Demolition and Site Restoration | $100,000-$500,000 | Under Review | 4/17/2025 | 5/15/2025 |
OPC2-KY-061 | 2 | Bridge Demolition - Kentucky | Over $5M | Expression of Interest | Q2-2025 | Q3-2025 |
OPC2-OH-063 | 2 | Bridge Demolition - Ohio | Over $5M | Expression of Interest | Q2-2025 | Q3-2025 |
Updated 6/6/2025