BSBC Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project.
Direct all pre-quote questions to WalshKokosingBrentSpence@walshgroup.com or the scope manager.
Send quotes directly to the scope manager.
Scope Number | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|
15 | Utility Design | $100,000 to $500,000 | Not Released | TBD | Ongoing |
16 | Landscape/Aesthetic design | $100,000 to $500,000 | Not Released | TBD | Ongoing |
17 | Electrical Design | $100,000 to $500,000 | Not Released | TBD | Ongoing |
20 | Design Verification Review - Independent Design Quality Firm (IDQF) - Phase 1B | $1,000,000 to $5,000,000 | Not Released | TBD | Ongoing |
24 | Office Cleaning | $0-$100,000 | Awarded | Awarded | Awarded |
25 | Office Supplies | $0-$100,000 | Invitation to Bid | 1/1/2024 | Ongoing |
26 | Catering/Event Planning | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
28 | Printing/Plan production | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
30 | Public Information/Outreach/marketing | $0-$100,000 | Not Released | TBD | TBD |
31 | Environmental Estimating Consultant | $0-$100,000 | Awarded | Awarded | Awarded |
32 | Electrical/ITS Estimating Consultant | $0-$100,000 | Invitation to Bid | 7/18/2024 | 11/15/2024 |
33 | Bottle Water Service for PMO | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
34 | Video Content/Production for Webinars/Training | $0-$100,000 | Not Released | TBD | TBD |
39 | Preconstruction Video/photos | $100,000 to $500,000 | Not Released | TBD | TBD |
47 | Estimating Take-Off | $100,000 to $500,000 | Invitation to Bid | 7/31/2024 | 11/15/2024 |
54 | Promotional Materials | $0-$100,000 | Invitation to Bid | 1/11/2024 | Ongoing |
56 | Longworth Hall Demo and Construction | Over $5MM | Not Released | Q1 2025 | Q1 2025 |
61 | Install Wind Monitor and Associated MOT | $0-$100,000 | Awarded | Awarded | Awarded |
64 | DIO - Outreach Consultant | $100,000 to $500,000 | Awarded | Awarded | Awarded |
65 | DIO - DBE Support Consultant, Ohio | $100,000 to $500,000 | Awarded | Awarded | Awarded |
66 | DIO - DBE Support Consultant, KY | $100,000 to $500,000 | Awarded | Awarded | Awarded |
67 | Existing Combined Sewer Inspection – Kentucky | $100,000 to $500,000 | Awarded | Awarded | Awarded |
68 | Mussel Relocation Plan | $0-$100,000 | Invitation to Bid | 10/24/2024 | 12/6/2024 |
69 | 3D Model Coordination and 4D Scheduling Support - Phase 1 | $0-$100,000 | Invitation to Bid | 11/15/2024 | 12/6/2024 |
Updated 11/15/2024