BSBC Current Bidding Opportunities
The list below contains the current available bidding opportunities for the Brent Spence Corridor Project.
Direct all pre-quote questions to WalshKokosingBrentSpence@walshgroup.com or the scope manager.
Send quotes directly to the scope manager.
Scope Number | Scope Description | Price Range | Scope Status | Release for Bid | Quotes Due |
---|---|---|---|---|---|
24 | Office Cleaning | $0-$100,000 | Awarded | Awarded | Awarded |
25 | Office Supplies | $0-$100,000 | Expression of Interest | 1/1/2024 | Ongoing |
26 | Catering/Event Planning | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
28 | Printing/Plan production | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
31 | Environmental Estimating Consultant | $0-$100,000 | Awarded | Awarded | Awarded |
39 | Preconstruction Video/photos | $100,000 to $500,000 | Expression of Interest | 12/11/2024 | Ongoing |
43 | Safety Supplies | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
47 | Estimating Take-Off | $100,000 to $500,000 | Expression of Interest | 7/31/2024 | Ongoing |
54 | Promotional Materials | $0-$100,000 | Expression of Interest | 1/11/2024 | Ongoing |
56 | Longworth Hall Demo and Construction | Over $5MM | Under Review | 11/26/2024 | 2/6/2025 |
61 | Install Wind Monitor and Associated MOT | $0-$100,000 | Awarded | Awarded | Awarded |
64 | DIO - Outreach Consultant | $100,000 to $500,000 | Awarded | Awarded | Awarded |
65 | DIO - DBE Support Consultant, Ohio | $100,000 to $500,000 | Awarded | Awarded | Awarded |
66 | DIO - DBE Support Consultant, KY | $100,000 to $500,000 | Awarded | Awarded | Awarded |
67 | Existing Combined Sewer Inspection – Kentucky | $100,000 to $500,000 | Awarded | Awarded | Awarded |
68 | Mussel Relocation Plan | $0-$100,000 | Pending Award | 10/24/2024 | 12/6/2024 |
69 | 3D Model Coordination and 4D Scheduling Support - Phase 1 | $0-$100,000 | Awarded | Awarded | Awarded |
70 | Ohio Joint Trench - Utilities | $100,000 to $500,000 | Expression of Interest | Q1-2025 | Q1-2025 |
71 | Document Control Technician | $0-$100,000 | Awarded | Awarded | Awarded |
72 | Willows Run Pipe Lining | $100,000 to $500,000 | Expression of Interest | Q1-2025 | Q1-2025 |
73 | Project Staffing - Administrative Assistant | $0-$100,000 | Expression of Interest | 12/11/2024 | Ongoing |
74 | Goebel Park Ground Improvements | Over $5M | Expression of Interest | Q2-2025 | Q2-2025 |
75 | 3rd Street Joint Utility Trench | $0-$100,000 | Expression of Interest | Q2-2025 | Q2-2025 |
76 | 3rd and Cresent Intersection | $1,000,000 to $5,000,000 | Expression of Interest | Q2-2025 | Q2-2025 |
EWP-OH-003 | 7th St. WXIX Parking Garage Demolition | $500,000 to $1,000,000 | Expression of Interest | Q2-2025 | Q2-2025 |
EWP-OH-004 | Longworth Hall Tuckpointing & Windows | $1,000,000 to $5,000,000 | Expression of Interest | Q2-2025 | Q2-2025 |
EWP-OH-005 | 36” GCWW Gest St. Water Main Relocation | $1,000,000 to $5,000,000 | Expression of Interest | Q2-2025 | Q2-2025 |
PH1-RC-077 | Mass Concrete Thermal Control Plan Development | $0-$100,000 | Expression of Interest | Q2-2025 | Q2-2025 |
Updated 3/28/2025